| 2012 Cabin Rates | |||
| Cabins | Sleeps | Weekly | Daily |
| Ash | 4 | $370 | $62 |
| Balsam | 6 | $520 | $83 |
| Cypress | 4 | $370 | $62 |
| Dogwood | 8 | $640 | $98 |
| White Pine | 6 | $580 | $94 |
| Elm | 5 | $385 | $62 |
| Sassafras | 5 | $675 | $99 |
| Tamarack | 7 | $685 | $99 |
| Maple Ridge | 5 | $510 | $79 |
| Edgewater | 6 | $720 | $104 |
| Cedar Lodge | 6 | $720 | $104 |
| Beech | 7 | $785 | $115 |
| Camper Cabin | 4 | $48 | |
| 6% MI Tax on Cabins/Plus 3% Room Assessment Fee. Pet fee for cabins $10/day | |||
| Campsite Rates | ||
| Campsites | Nightly | Weekly |
| Super Deluxe | $37 | $255 |
| Deluxe Pull Through | $34 | $230 |
| Electric, Water, Sewer | $29 | $200 |
| Electric, Water | $26 | $173 |
| Electric | $23 | $157 |
| Rates are for a party of 4; $2 extra per person per night. $10 extra/week | ||
All cabins & campsites have cable TV hook-up
DEPOSIT: Cabin $100/Campsite: $30
30 day notice for refund-less $20 cancellation fee.
Check in after 2PM/Before 9PM
| Rentals | ||
| Cabins | Campsites | |
| 14' Row Boat |
||
| Free | ½ Day | $15 |
| Free | Day | $20 |
| Free | Week | $90 |
| 5HP Motor | ||
| $20 | ½ Day | $20 |
| $30 | Day | $30 |
| $150 | Week | $150 |
| 14' Boat & 9.9HP Motor | ||
| $40 | ½ Day | $40 |
| $60 | Day | $60 |
| $325 | Week | $325 |
| 16' Boat & 9.9HP Motor | ||
| $48 | ½ Day | $48 |
| $69 | Day | $69 |
| $350 | Week | $350 |
| Pontoon | ||
| $75 / ½ Day | ||
| $125 / Day | ||
| $100/day for 5 days or more | ||
PFD's supplied and required
Gas Refill at additional fee
Boat (In & Out) Free or $5 if we do it
Boat Slip
$10 Day
$60 Week (7th day free)
Rent 5HP motor, 9.9HP or 16' Boat w/ 9.9HP motor, the boat slip is included.
Honey Wagon
On site sewer pump out $10
Dump station free if camping with us
DEPOSIT
$50 on Motors & Pontoons
30 Day notice for deposit refund
No refunds because of weather
3% fee for payment with credit cards

